Become a Rep
If you’d like to Represent the Third / VCSE Sector at city and regional board meetings please get in touch. We recruit Reps to vacancies as they arise. Please express your interest in becoming a Rep by emailing [email protected].
Find out more about the roles and how to express your interest
About Representation and Advocacy
We put the third sector, and the people and communities of Leeds, at the heart of strategic conversations about health and care in the region.
One of the ways we do this is by supporting representatives from a wide range of third sector organisations to sit on the various health and care boards and strategic groups in Leeds and West Yorkshire.
Forum Central currently supports over 45 Third Sector Reps delivering a wide range of representative/advocacy roles all over Leeds.
Becoming a Forum Central Third Sector Representative is an exciting personal and professional development opportunity. Third Sector Reps use their knowledge and experience to feed into spaces of strategic decision making around health and care in Leeds. A third sector rep attends health and care board meetings, comprised of professionals from a range of backgrounds (e.g. clinical, local government) and contributes to the discussion as an advocate for and representative of the wider third sector, broadcasting its abilities and needs. A rep then feeds back key observations from board meetings to the Forum Central team, so we can circulate this information among target audiences and networks, ensuring key groups and individuals are involved in strategic developments.
Taking on a role as a third sector representative is a rewarding and stimulating experience. Reps make a difference to health and care in Leeds in that they work closely with and offer a unique insight into health inequalities among different populations in Leeds. Being a third sector rep puts you in direct contact with other professionals with a similar passion for improving health outcomes in Leeds. Being privy to the knowledge and skills shared in these spaces is not only professionally fulfilling, but also gives you the space to have input into health priorities which matter to both you and the third sector at large.
The Forum Central team has a dedicated, full time Third Sector Representatives Development Officer, to oversee and support the work of the reps community. Additionally, each Forum Central Specialist Worker (Physical and Sensory Impairment/Learning Disability/Mental Health) directly supports and feeds into the work of reps in fields aligning to their specialism. Other ways in which we support reps include:
- Pre-briefs and de-briefs with Forum Central team members and reps for major board meetings, to ensure everyone is on the same page and updated on what the third sector needs/can offer to the strategic direction of the issue at hand.
- A thorough induction and programme, and a commitment to address any training or development needs that may arise over time.
- A clear, brief and direct process to feed back reflections on board level discussions to Forum Central, that overall takes no more than five minutes.
- A commitment to circulate the useful insight of third sector reps among our vast and developing health and care networks.
There are varying levels of commitment within the Forum Central rep community. We have three main categories of Forum Central reps:
- Formal Reps – recognised individuals who work closely with the Forum Central team in a sharp and focused manner, who advocate for the sector and its abilities and needs at health and care boards, and provide feedback through our direct and brief feedback system.
- Informal Reps – recognised individuals who feed back to Forum Central in an informal way.
- Allies – people we trust to speak on behalf of the third sector but there is no formal method of reporting back to us.
We recognise that it can be difficult to find and recruit a person or persons who can effectively represent the diverse third sector, particularly if you work outside of the sector.
Forum Central provides bespoke support to colleagues across the health and care sector to help identify and recruit third sector reps.
If you require a rep, please email [email protected] to discuss your options.
Meeting | Description | Third Sector representative(s) |
---|---|---|
Better Lives Board | The board brings together the Adults and Health Directorate within Leeds City Council with people using services and councillors and discuss issues of concern in line with the Better Lives Strategy. It feeds into the Health and Wellbeing Board. | Paul Downes, Activity Alliance Cedric Boston, Unity Homes and Enterprise Michaela Shaw, Leeds Survivor Led Crisis Centre Tracy Lenihan, LOPF |
Health and Wellbeing Board | The board oversee the Health and Wellbeing Strategy, influences the commissioning of services and aims to improve the lives of people of Leeds. | Corrina Lawrence, Feel Good Factor Helen Hart, BARCA Pip Goff, Forum Central |
Harnessing the Power of Communities Steering Group | This Forum Central group brings together Third Sector organisations to shape services and decision making across health and care to ensure greater inclusivity and accessibility in commissioning and service provision. | Adrian Curtis, Volition Board Jo Volpe/ Roger Harrington, LOPF Rich Warrington, VAL |
HATCH Local Care Partnership Executive Board | The board is made up of organisations from Burmantofts, Chapeltown, Harehills and Richmond Hill that work together to deliver joined-up collaborative care that meets the identified needs of local people. | Corrina Lawrence, Feel Good Factor Dean Matheson, Calm and Centred Rifhat Malik, Give a Gift |
Leeds Community Healthcare (LCH) Third Sector strategy Steering Group | LCH aim to deliver outstanding care and improve health outcomes for the people they serve by developing productive and effective partnerships with the third sector. This group is responsible for directing the delivery of the LCH third sector strategy. | Linda Glew/Jo Volpe, LOPF Tracey Simspson-Laing, Homestart Dominic Charkin, Zest Julia Preston, GIPSIL Vacancy |
Leeds Everyone Moving More Partnership Group | The group provides strategic support in pursuit of the city vision for Leeds to be a place where everyone moves more every day. | Elissa Matley, People Matters |
Leeds Faiths Forum | The Forum is an interfaith organisation that empowers religious communities to work together towards a better understanding, collaboration and good relations between faith communities and wider society. | Simon Philips, Leeds Jewish Housing Association |
Leeds Frailty Partnership | The partnership is a cooperative and engaged network, working to improve the quality of life and outcomes for people in Leeds living with frailty. | Ailsa Rhodes, Opal David Smith, Cross Gates Good Neighbours Scheme |
Leeds One Workforce programme board | The board's aim is for Leeds to ‘be the best place to learn and work whatever your age’. The programme partners work together to ensure that Leeds has a diverse and skilled health and care workforce. | Tina Turnbull, People Matters Bill Owen, BARCA |
Leeds Rehabilitation Steering Group | This group is focussed on ensuring all people restore their health or accommodate their illness and that there are no barriers to rehabilitation as a result of inequalities. | Sharon Brooks, Care and Repair Leeds |
Leeds Safeguarding Adults Board | The Board is a statutory body, made up of organisations that work together to safeguard adults from abuse and neglect. | Philip Bramson, Advonet Kieron Smith |
Local Care Partnerships (LCP) Programme Board | The board is a cross-sector, strategic forum informing the development of the LCP programme. It sits under the Partnership Executive Group and the Health and Wellbeing Board. | Sharon Brown, Touchstone Nahid Rasoon, Shantona |
LYPFT Governor (Also called Council of Governors Meeting) | LYPFT Council of Governors aims to bring the voice of the people in helping to shape LYPFT services and is part of the NHS Trust’s governance structure The role of a Governor is intended to provide a link between the local community and the Board of Directors. | Vacancy Gabriella Obeng Nyarko, Forum Central |
Mental Health Partnership Board | This board is made up of commissioners from health and social care, people with lived experience of mental health difficulties, and providers from statutory, third sector and public health services. It is the strategic board for mental health in Leeds. | Sinead Cregan, Inspire North Tessa Denham, Women’s Counselling and Therapy Jenny Groves, Battle Scars Hannah Davies (co-chair), Healthwatch Jay Silver, Touchstone Iain Anderson (Age UK) Laura Whitaker, BARCA |
Partnership Executive Group | The group is tasked with delivering the Leeds health and Care plan and it is accountable to the Health and Wellbeing Board. | Kerry Jackson, St Gemma’s Hospice Pip Goff, Forum Central |
Diabetes Stakeholder Meeting | Rebecca Riches, Integrated Care Board Leeds | |
Diabetes Steering Group | Helen Brand, Forum Central Vacancy | |
Long Covid Health Inequalities Task And Finish Group | Carl Mackie, Public Health, Leeds City Council | |
Person Centred Care | Bushra Javed, Advonet | |
One Workforce Narrowing Inequalities Steering Group | Emma Holford, Leeds Teaching Hospitals NHS Trust |
Board/Committee | Description | Third Sector Representative |
---|---|---|
Adults Mental Health Care Population Board | This board is focused on improving the mental health of adults in Leeds. | Vacancy Pip Goff (Interim), Volition, Forum Central |
Cancer Care Population Board | The focus of this board is on people living with Cancer but it is also likely to include activity relating to diagnostics and screening. | Vacancy Claire Nixson (Interim), Forum Central |
Children and Young People Population Board | The focus is on improving the health outcomes for people under the age of 18. | Louise Forrest, GIPSIL |
End of Life Population Board | The focus is on any adults with end of life/palliative care needs. | Claire Turner, Carers Leeds Kerry Jackson, St Gemma's Hospice |
Frailty Population Board | The scope of this board is focused on health outcomes for people living with frailty. | Jo Volpe, LOPF |
Healthy Adults Population Board | The focus of this board is on increasing the overall proportion of the population who are 'healthy' and the length of time they are 'healthy'. | John Preston, The Conservation Volunteers |
(ICB subgroup) Delivery | Jo Volpe, LOPF | |
(ICB subgroup) Finance | Helen Kemp | |
(ICB subgroup) Quality Patient Experience | Sarah Sturgeon, BARCA | |
Inclusion Health Strategic Group | Subgroup of Healthy Adults Board | Mary Halsey, Forum Central |
Long Term Conditions Population Board | The board aims to ensure that people with long term conditions feel supported to manage their own condition and receive timely evidence based care when required. | Iain Anderson, Age UK Leeds |
Leeds Health and Care Partnership, Integrated Care Board Committee | The aim of this board is to oversee the work of the Population and Care Delivery Boards in order to enable closer working across the health and care sector. | Pip Goff, Forum Central |
Maternity Care Population Board | The scope of this population includes all women and people at any point within the perinatal period to birth + 12 months. | Vacancy, Previously Rachel Kelly, Women's Health Matters |
People With Learning Disabilities and Neurodiversity Population Board | The scope of this board includes neurodiverse people and those with a learning disability. | Dominique Burley, Forum Central |
Planned Care Delivery Board | This board looks at specific pathways and services, along with cross cutting issues across all planned care services. | Dean Matheson, Calm and Centred |
Same Day Response Care Delivery Board | This board will focus on people requiring urgent, same day response services in Leeds. | Steve Hoey - Turning Lives Around |
West Yorkshire Mental Health Learning Disability & Autism (MHLDA) Partnership Board | Vacancy Previously Emma Holmes, Leeds Survivor-Led Crisis Centre |
Board/Group | Category |
---|---|
Ageing Well Programme Board Age Friendly Board Age Friendly Partnership - Wider Workforce Leeds Intermediate Care Board Integrated Care Steering Group West Yorkshire Dementia Ready Housing Taskforce Housing and Health Breakthrough Project Me and My Home | Older People |
Aladdin - Autism and Learning Disability Digital Inclusion | Learning Disability |
Autism Partnership Board | Autism |
Autism Employment Forum | Autism |
Being Me Strategy Health Task Group | Learning Disability |
Better Lives Board | Physical and Sensory Impairment |
BME (Culturally Diverse) Hub | Health inequalities |
Days Services Mutual Aid Group | Learning Disability |
CEV Comms Group | |
City Wide Community Services Rehab Steering Group | Health & Care |
Citywide Anti Stigma Partnership (CLASP) | Mental Health |
COMHAD (Dual Diagnosis) Steering Group | Mental Health |
Community Mental Health Transformation Weekly Check-ins | Mental Health |
CMH Transformation Engagement & Involvement Workstream Crisis and Urgent Care Partnership Meeting Being Employed Leeds Website advisory group Employment Task Group | Mental Health Mental Health Learning Disability Learning Disability |
Cost of Living Silver | Health and Care |
Employment Task Group - Subgroups Gold health Gold/Silver/Bronze | Learning Disability Health & Care |
Harnessing the Power of Communities WYH | Health & Care |
Health and Wellbeing Board | Health & Care |
Inclusion for All | Health inequalities |
LCC adults and Health African and Asian Communities Listening Project | Health and Care - Adults and Health |
LCH Voluntary Sector Strategy | Heath and Care |
LCP Board | Local Care Partnerships |
LCP meetings | Local Care Partnerships |
Learning Disability Partnership Board | Learning Disability |
Learning Disability Partnership Board - Themed Leads | Learning Disability |
Learning Disability Pop Up Sessions | Learning Disability |
Learning Disability Week Steering Group | Learning Disability |
Leeds Community Healthcare | Health & Care |
Leeds Frailty Partnership | Older People |
Listening Project/Diversity Board | Health inequalities |
Local Care Partnership Programme Board | Local Care Partnerships |
LTHT Learning Disability and Autism Steering Group | Learning Disability |
LYPFT Board of Governors | Health & Care |
Mental Health Partnership Board | Mental Health |
Mental Health Strategy (Delivery Group) | Mental Health |
Mental Health Strategy workstreams Project Groups | Mental Health |
WY&H MHLDA Board TS Ref Group | Mental Health |
Mindful Employer Steering Group | Mental Health |
NPIC Patient Engagement Group - No longer attending | Health & Care |
One Workforce Board One Workforce Inequalities Steering group Partnership Executive Group (PEG) Peoples Parliament | Health & Care Health & Care Health & Care Learning Disability |
Recovery College Steering Group Seacroft/ Crossgates LCP Self Management and Personalised Care | Mental Health Local Care Partnerships Health & Care |
Silver - STaR | Health & Care |
Social Prescribing Steer Group | Mental Health |
Street Charter | Physical and Sensory Impairment |
Synergi Steering Group | Mental Health |
This is Me Steering Group | Mental Health |
Visible Project | Mental Health |
WY-FI CPMB/West Yorkshire Multiple Needs Consortium | Mental Health |
WY Housing & Health | Health and Care |
WY&H - MHLDA | Heath and Care |
WY&H HPoC Programme Board | health and care |
WY&H Primary and Community Care Programme Board | health and care |
WY&H Improving Pop Health | health and care |
WY&H Health Inequalities | health and care |
WY&H MH Reference Group | Mental Health |
Future In Mind Programme Board | Health and Care |
FRESCH (Forum for Racial Equality and Health) | Quarterly |
Structure of Leeds Health and Care Partnership Boards